
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 237 | 758.4 |
| Calorific value (kcal) | 57 | 182.4 |
| Fat | 3.09 | 9.88 |
| thereof saturated fatty acids | 2.01 | 6.44 |
| Carbs | 4.3 | 13.76 |
| thereof sugar | 4.11 | 13.16 |
| Protein | 2.9 | 9.28 |
| Salt | 0.11 | 0.36 |
| Dietary fiber | 0 | 0 |
Ingredients
| Café Latte (Medium) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Espresso | Ingredients: Espresso |
