Earl Grey Tea
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 4 | 10 |
Calorific value (kcal) | 1 | 2.5 |
Fat | 0.1 | 0.25 |
thereof saturated fatty acids | 0.1 | 0.25 |
Carbs | 0.1 | 0.25 |
thereof sugar | 0.1 | 0.25 |
Protein | 0.1 | 0.25 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Earl Grey Tea | Ingredients: Black tea, black tea (Rainforest Alliance), natural citrus flavouring. |
Almond bee sting
Allergens: Cereals containing gluten, Wheat, Egg, Milk, Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Peanut, Soya
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1185 | 1374.6 |
Calorific value (kcal) | 285 | 330.6 |
Fat | 19 | 22.04 |
thereof saturated fatty acids | 7.1 | 8.24 |
Carbs | 23.3 | 27.03 |
thereof sugar | 15.4 | 17.86 |
Protein | 4.7 | 5.45 |
Salt | 0.3 | 0.35 |
Dietary fiber | 0.8 | 0.93 |
Ingredients | |
---|---|
Almond bee sting | Ingredients: Whipped cream (31%), water, sugar, vegetable oils (rapeseed oil, sunflower oil, in variable proportions), whole egg, wheat flour, almonds (4%), wheat starch, skimmed milk powder, yeast, gelatine. by weight), whole egg, wheat flour, almonds (4%), wheat starch, skimmed milk powder, yeast, gelatine, modified starches, glucose syrup, dextrose, raising agents (E450, E500), emulsifiers (E471, E322), natural flavours, thickener (E412), colouring foodstuffs (carrot concentrate, pumpkin concentrate, apple concentrate, safflower extract), cooking salt extract), salt, gelling agent (E440), acidifier (E330), acidity regulators (E332, E331, E300, E509). May contain other may contain other nuts, peanuts and soya! |
Almond cake with caramel & peanuts
Allergens: Egg, Peanut, Soya, Milk, Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Hazelnut, Walnut, Pistachio, Cashew nut, Macadamia nut, Brazil nut, Pecan nut, Queensland nut
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1715 | 1715 |
Calorific value (kcal) | 410 | 410 |
Fat | 23 | 23 |
thereof saturated fatty acids | 6.8 | 6.8 |
Carbs | 42 | 42 |
thereof sugar | 31 | 31 |
Protein | 8.8 | 8.8 |
Salt | 0.4 | 0.4 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Almond cake with caramel & peanuts | Ingredients: Chicken egg white, caramel (22%) (glucose syrup, sweetened condensed whole milk, water,vegetable fat (coconut), cream, clarified butter, thickener (pectins), salt,emulsifier (sunflower lecithin), flavouring), sugar, peanuts (12%), cream, egg yolk, vegetable fats (palm, shea), almonds (4%), sunflower seeds, buttermilk powder, vegetable oil (rapeseed), sweet apricot kernels, whole milk powder, cocoa butter, cocoa mass, flavouring, lactose, modified starch, fat-reduced cocoa powder, salt, emulsifier (soya lecithin). |
Almond Drink
Allergens: Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Hazelnut, Walnut, Pistachio, Cashew nut, Macadamia nut, Brazil nut, Queensland nut
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 99 | 99 |
Calorific value (kcal) | 24 | 24 |
Fat | 1.2 | 1.2 |
thereof saturated fatty acids | 0.1 | 0.1 |
Carbs | 2.6 | 2.6 |
thereof sugar | 2.5 | 2.5 |
Protein | 0.5 | 0.5 |
Salt | 0.08 | 0.08 |
Dietary fiber | 0.3 | 0.3 |
Ingredients | |
---|---|
Almond Drink | Ingredients: Water, almonds (2.5%), sugar, fructose, acidity regulators (potassium phosphates), calcium carbonate, natural flavours, stabilisers (gellan gum, guar gum), sea salt. |
Apple Cinnamon Muffin with filling
Allergens: Cereals containing gluten, Wheat, Egg, Milk
Possible traces of allergens (Please also refer to "Information"!): Soya, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Pecan nut, Sesame, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1477 | 1624.7 |
Calorific value (kcal) | 353 | 388.3 |
Fat | 16.7 | 18.37 |
thereof saturated fatty acids | 2.7 | 2.97 |
Carbs | 45.1 | 49.61 |
thereof sugar | 26.1 | 28.71 |
Protein | 4.8 | 5.28 |
Salt | 0.87 | 0.96 |
Dietary fiber | 1.4 | 1.54 |
Ingredients | |
---|---|
Apple Cinnamon Muffin with filling | Ingredients: Wheat flour, sugar, whole egg, rapeseed oil, 10% applesauce preparation. (85% apples*, glucose-fructose syrup, sugar, modified starch, acidifier: citric acid; antioxidant: ascorbic acid), 6% apple pieces Apple pieces, 1.5% butter, modified starch, chicken egg white powder, sweet whey powder, raising agents: diphosphates, sodium carbonates; salt, maize starch, emulsifiers: mono- and diglycerides of fatty fatty acids, propylene glycol esters of fatty acids; 0.4% cinnamon, thickener: xanthan gum; natural flavours, aroma. *corresponds to 8% in the finished product May contain traces of soya, sesame, nuts, lupins and sulphites. |
apple juice with ginger lemon carrot- fresh Juice of the day (Medium)
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 183.27 | 548.9 |
Calorific value (kcal) | 43.79 | 131.15 |
Fat | 0.12 | 0.35 |
thereof saturated fatty acids | 0 | 0.01 |
Carbs | 10.07 | 30.15 |
thereof sugar | 8.97 | 26.88 |
Protein | 0.38 | 1.13 |
Salt | 0.02 | 0.07 |
Dietary fiber | 0.3 | 0.9 |
Ingredients | |
---|---|
Apple (juiced) | Ingredients: 100 % fresh Applejuice |
Carrot (juiced) | Ingredients: 100 % fresh Carrotjuice |
Lemon | Ingredients: Lemon |
Ginger | Ingredients: Ginger |
Apple Mango Oats vegan
Allergens: Cereals containing gluten, Oats, Nuts, Walnut
Possible traces of allergens (Please also refer to "Information"!): Wheat, Rye, Barley, Peanut
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 679.23 | 2105.62 |
Calorific value (kcal) | 161.76 | 501.46 |
Fat | 5.59 | 17.34 |
thereof saturated fatty acids | 0.66 | 2.05 |
Carbs | 22.29 | 69.11 |
thereof sugar | 7.67 | 23.77 |
Protein | 3.95 | 12.23 |
Salt | 0.48 | 1.48 |
Dietary fiber | 3.15 | 9.76 |
Ingredients | |
---|---|
Oat drink | Ingredients: Water, oats (10%), rapeseed oil, acidity regulator (dipotassium phosphate), minerals (calcium carbonate, potassium iodide), salt, vitamins (D2, ribolfavin, B12). |
Rolled oats | Ingredients: Rolled oats |
Apple | Ingredients: Apple |
Mango | Ingredients: Mango |
Apple puree | Ingredients: 92% apples, sugar, acidulant: citric acid, antioxidant: ascorbic acid. |
Walnuts | Ingredients: Walnuts May contain traces of peanuts. |
Vanille syrup | Ingredients: Dates, drinking water, vanilla flavouring. |
Assam Tea
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 4 | 8 |
Calorific value (kcal) | 1 | 2 |
Fat | 0.1 | 0.2 |
thereof saturated fatty acids | 0.1 | 0.2 |
Carbs | 0.1 | 0.2 |
thereof sugar | 0.1 | 0.2 |
Protein | 0.1 | 0.2 |
Salt | 0.1 | 0.2 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
black tea Assam | Ingredients: black tea |
Avocado Bagel
Allergens: Cereals containing gluten, Wheat, Spelt, Soya, Sesame
Possible traces of allergens (Please also refer to "Information"!): Egg, Milk, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 958.25 | 2922.65 |
Calorific value (kcal) | 228.81 | 697.88 |
Fat | 10.98 | 33.5 |
thereof saturated fatty acids | 2.1 | 6.39 |
Carbs | 25.19 | 76.84 |
thereof sugar | 2.82 | 8.6 |
Protein | 5.92 | 18.07 |
Salt | 0.77 | 2.36 |
Dietary fiber | 2.02 | 6.16 |
Ingredients | |
---|---|
Bagel Veggie with Pumpkin Seeds | Ingredients: Wheat flour, water, 6% pumpkin seeds, 2.4% dried tomatoes, sugar, 1.5% dried carrots, 0. 6% dried onions, vegetable oils and fats (palm, rape, sunflower), basil, oregano, soya flour, spelt wheat flour, malt flour (spelt wheat, wheat), wheat starch, salt, thickener: guar gum; yeast, emulsifier: lecithins, mono- and diglycerides of fatty acids. May contain traces of sesame, egg, milk (incl. lactose), nuts, lupins and sulphites. |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Tomatoes | Ingredients: Tomatoes |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Cucumber | Ingredients: Cucumber |
Cress | Ingredients: Cress |
Avocado Bagel (gültig bis ca. Anfang März 2025)
Allergens: Cereals containing gluten, Wheat, Rye, Barley, Soya, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Egg, Fish, Peanut, Milk, Nuts, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 901.18 | 2622.45 |
Calorific value (kcal) | 215.13 | 626.04 |
Fat | 10.28 | 29.93 |
thereof saturated fatty acids | 1.63 | 4.73 |
Carbs | 25.16 | 73.22 |
thereof sugar | 2.98 | 8.66 |
Protein | 5.33 | 15.5 |
Salt | 1.6 | 4.67 |
Dietary fiber | 1.9 | 5.52 |
Ingredients | |
---|---|
Lye- Grain- Bagel (Attention! Due to supply difficulties, an alternative bagel bread can be used!) | Due to current supply difficulties, an alternative bagel may be used if necessary. See under "Bagel breads" // Standard Lye Grain Bagel (BB): Ingredients: Wheat flour, water, 10% kernel and seed mix (pumpkin seeds, brown linseeds, sunflower seeds, sesame seeds), salt, sugar, vegetable oils and fats (palm, rapeseed), barley malt extract, dextrose, rye flour, barley malt flour, durum wheat semolina, emulsifier: (lecithins, mono- and diglycerides of fatty acids); acidulants: calcium sulphate, citric acid; raising agent: sodium carbonates; acidity regulator: sodium hydroxide; yeast. May contain traces of soya, egg, milk (incl. lactose), nuts, lupins and sulphites. |
Tomatoes | Ingredients: Tomatoes |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Top Soos | Ingredients: Rapeseed oil, water, cherry peppers (water, sugar, vinegar, salt, calcium chloride), date juice concentrate, onions, vinegar, [Mod. Potato starch (E 1450), mod. waxy maize starch (E 1422), guar gum (E 412), xanthan gum (E 415)], [modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], SOY sauce (water, salt, SOY beans, WHEAT flour), salt, curry (coriander, turmeric, fenugreek, ginger, table salt, cumin, chilli, cardamom, allspice, parsnips, aniseed, cumin, cinnamon), MUSTARD (water, MUSTARD SEED, spirit vinegar, table salt, sugar, spices, spice extracts) |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Antipasti vegetable | Ingredients: Coloured peppers, rapeseed oil, courgette, aubergine, yellow tomato, red tomato, garlic, salt, rosemary, oregano, parsley. |
Avocado Sandwich
Allergens: Cereals containing gluten, Rye, Spelt, Oats, Soya, Sesame
Possible traces of allergens (Please also refer to "Information"!): Celery, Mustard
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 697.69 | 1911.68 |
Calorific value (kcal) | 167.45 | 458.82 |
Fat | 10.67 | 29.25 |
thereof saturated fatty acids | 1.95 | 5.35 |
Carbs | 11.44 | 31.36 |
thereof sugar | 1.07 | 2.94 |
Protein | 5.07 | 13.9 |
Salt | 1.11 | 3.04 |
Dietary fiber | 4.82 | 13.2 |
Ingredients | |
---|---|
Wholemeal oat bread | Ingredients: Water, wholemeal oat flakes, sunflower seeds, wholemeal spelt flour (wholemeal wheat flour made from spelt, flour treatment agent (ascorbic acid), rye, pumpkin seeds, linseed, chia seeds, chia seeds. spelt, flour treatment agent (ascorbic acid)), rye, pumpkin seeds, linseed, chia seeds, table salt (table salt, separating agents (sodium ferrocyanide, sodium carbonates)), wheat flour, soya beans, apple fibre, rye malt, malt extract dark (barley malt, barley, water), yeast, Wheat, table salt, baking agent (wheat, wheat flour). |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Tomatoes | Ingredients: Tomatoes |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Cucumber | Ingredients: Cucumber |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Cress | Ingredients: Cress |
Salt | Ingredients: Sea salt |
Pepper Mixed | Ingredients: Black pepper, white pepper, pink berries (Schinus Terebinthifolius), green pepper |
Avocado Wrap
Allergens: Cereals containing gluten, Wheat, Sesame
Possible traces of allergens (Please also refer to "Information"!): Soya, Milk, Celery, Mustard
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 806.96 | 2598.41 |
Calorific value (kcal) | 193.27 | 622.34 |
Fat | 10.53 | 33.91 |
thereof saturated fatty acids | 2.37 | 7.63 |
Carbs | 19.71 | 63.46 |
thereof sugar | 2.84 | 9.15 |
Protein | 3.93 | 12.64 |
Salt | 1.21 | 3.88 |
Dietary fiber | 1.45 | 4.66 |
Ingredients | |
---|---|
Grilled Tortillas | Ingredients: WHEAT flour (63%), water, non-hydrogenated palm fat, stabilizers: E422, E466, E412, WHEAT gluten, raising agents: E450, E500, glucose (from WHEAT), salt, emulsifier: E471, acidity regulator: E296, preservative: E282, E202, WHEAT fibers, flour treatment agent: E920 |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Tomatoes | Ingredients: Tomatoes |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Cucumber | Ingredients: Cucumber |
Salt | Ingredients: Sea salt |
Pepper Mixed | Ingredients: Black pepper, white pepper, pink berries (Schinus Terebinthifolius), green pepper |
Cress | Ingredients: Cress |
Bagel Chicken
Allergens: Cereals containing gluten, Wheat, Rye, Spelt, Barley, Oats, Soya, Milk, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Egg, Nuts, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 944.56 | 2248.06 |
Calorific value (kcal) | 224.57 | 534.47 |
Fat | 6.53 | 15.53 |
thereof saturated fatty acids | 1.73 | 4.12 |
Carbs | 30.06 | 71.54 |
thereof sugar | 3.97 | 9.44 |
Protein | 9.93 | 23.62 |
Salt | 0.95 | 2.25 |
Dietary fiber | 2.79 | 6.65 |
Ingredients | |
---|---|
Bagel Vital Grain/ Multigrain dark | Ingredients: Wheat flour, water, cereal seed kernel mix (3.1% sesame seeds, 3.1% rye flakes, 2.1% linseed brown, 2.1% sunflower seeds, 2% oat flakes), malt flour (barley, spelt wheat, wheat), sugar, vegetable oils and fats (palm, rapeseed, sunflower), soya flour, spelt wheat flour, wheat starch, salt, thickener: Guar gum; yeast, emulsifiers: sunflower lecithins, mono- and diglycerides of fatty acids. May contain traces of egg, milk, nuts, lupins and sulphites. |
Chicken breast fillet | Ingredients: Chicken breast fillet 92%, drinking water, starch, table salt, dextrose |
Cream cheese natural double cream | Ingredients: Cream cheese (cream, skimmed milk, lactic acid cultures), table salt |
Tomatoes | Ingredients: Tomatoes |
Honey Mustard Dip | Ingredients: Drinking water, sunflower oil, maltodextrin, mustard 8% (water, mustard seeds, spirit vinegar, salt, sugar, spices), sugar, spirit vinegar, honey 2%, modified starches, table salt, potato protein, colouring turmeric extract, herbs, spices, paprika extract, thickeners (carrageenan, guar gum, tara gum, xanthan gum). |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Bagel Omlette
Allergens: Cereals containing gluten, Wheat, Rye, Barley, Egg, Milk, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Soya, Nuts, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 962.72 | 2406.8 |
Calorific value (kcal) | 229.52 | 573.8 |
Fat | 9.42 | 23.56 |
thereof saturated fatty acids | 2.99 | 7.48 |
Carbs | 26.55 | 66.39 |
thereof sugar | 1.65 | 4.13 |
Protein | 8.56 | 21.4 |
Salt | 1.84 | 4.61 |
Dietary fiber | 2.12 | 5.31 |
Ingredients | |
---|---|
Lye- Grain- Bagel (Attention! Due to supply difficulties, an alternative bagel bread can be used!) | Due to current supply difficulties, an alternative bagel may be used if necessary. See under "Bagel breads" // Standard Lye Grain Bagel (BB): Ingredients: Wheat flour, water, 10% kernel and seed mix (pumpkin seeds, brown linseeds, sunflower seeds, sesame seeds), salt, sugar, vegetable oils and fats (palm, rapeseed), barley malt extract, dextrose, rye flour, barley malt flour, durum wheat semolina, emulsifier: (lecithins, mono- and diglycerides of fatty acids); acidulants: calcium sulphate, citric acid; raising agent: sodium carbonates; acidity regulator: sodium hydroxide; yeast. May contain traces of soya, egg, milk (incl. lactose), nuts, lupins and sulphites. |
Rührei | Zutaten: VOLLEI (84 %), VOLLMILCH, modifizierte Stärke, BUTTERREINFETT, Salz, Säureregulator Citronensäure , Verdickungsmittel Xanthan , Pfeffer. |
Kräutercreme vegan | Zutaten: Trinkwasser, Sonnenblumenöl, Maltodextrin, Zucker, Zwiebeln, Gurken, SENF (Wasser, SENFSAATEN, Branntweinessig, Salz, Zucker, Gewürze), Branntweinessig, modifizierte Stärke, Speisesalz, Kartoffelprotein, Kräuter 0,1%, Gewürze, Verdickungsmittel (Xanthan, Carrageen, Guarkernmehl, Tarakernmehl). |
Cream cheese natural double cream | Ingredients: Cream cheese (cream, skimmed milk, lactic acid cultures), table salt |
Tomatoes | Ingredients: Tomatoes |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Bagel Salmon NEW on Sesambagel from winter 24/25
Allergens: Cereals containing gluten, Wheat, Rye, Spelt, Barley, Fish, Soya, Milk, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Oats, Egg, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Brazil nut, Pecan nut, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 991.75 | 2380.21 |
Calorific value (kcal) | 234.56 | 562.95 |
Fat | 7.8 | 18.72 |
thereof saturated fatty acids | 2.66 | 6.38 |
Carbs | 30.91 | 74.18 |
thereof sugar | 3.01 | 7.23 |
Protein | 9.39 | 22.53 |
Salt | 1.15 | 2.75 |
Dietary fiber | 1.79 | 4.29 |
Ingredients | |
---|---|
Bagel Sesame | Ingredients: Wheat flour, water, 3% sesame seeds, sugar, salt, vegetable oils and fats (palm, rapeseed, sunflower), malt flour (spelt wheat, wheat), soya flour, spelt wheat flour, wheat starch, thickener: guar gum; emulsifiers: mono- and diglycerides of fatty acids, sunflower lecithins; yeast. May contain traces of egg, milk, nuts, lupins and sulphites. |
Smoked salmon (ASC certified) | Ingredients: Salmon 97%, salt 1.9%, acidity regulator: sodium diacetate 0.9%, antioxidant: sodium lactate 0.1%, ascorbic acid 0.1%. Beechwood smoke. |
Cream cheese natural double cream | Ingredients: Cream cheese (cream, skimmed milk, lactic acid cultures), table salt |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Honey Mustard Dip | Ingredients: Drinking water, sunflower oil, maltodextrin, mustard 8% (water, mustard seeds, spirit vinegar, salt, sugar, spices), sugar, spirit vinegar, honey 2%, modified starches, table salt, potato protein, colouring turmeric extract, herbs, spices, paprika extract, thickeners (carrageenan, guar gum, tara gum, xanthan gum). |
Banana Bread (Handmade)
Allergens: Cereals containing gluten, Wheat, Egg, Milk, Nuts, Walnut
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1802 | 1621.8 |
Calorific value (kcal) | 431 | 387.9 |
Fat | 27 | 24.3 |
thereof saturated fatty acids | 2.5 | 2.25 |
Carbs | 43 | 38.7 |
thereof sugar | 24 | 21.6 |
Protein | 4.8 | 4.32 |
Salt | 0.51 | 0.46 |
Dietary fiber | 0.5 | 0.45 |
Ingredients | |
---|---|
Banana Bread Handmade | Ingredients: Wheat flour, rapeseed oil, sugar, bananas 24%, walnuts 8%, eggs, water, vanillin sugar (sugar, ethyl vanillin), milk powder, raising agents: E 450, E 500, salt. |
Bauernbröchten Camembert (gültig ca. bis März 2025)
Allergens: Cereals containing gluten, Wheat, Barley, Milk, Mustard
Possible traces of allergens (Please also refer to "Information"!): Spelt, Oats, Egg, Soya, Nuts, Celery, Sesame
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1122.76 | 2470.08 |
Calorific value (kcal) | 267.2 | 587.85 |
Fat | 11.15 | 24.53 |
thereof saturated fatty acids | 5.45 | 11.98 |
Carbs | 31.17 | 68.58 |
thereof sugar | 3.77 | 8.29 |
Protein | 9.69 | 21.31 |
Salt | 1.69 | 3.72 |
Dietary fiber | 1.7 | 3.74 |
Ingredients | |
---|---|
Bauernbrötchen mit Kartoffelflocken | Zutaten: WEIZENMEHL, Wasser, Kartoffelflocken (13%), Hefe, GERSTENMALZEXTRAKT (GERSTENMALZ, Wasser), Salz, geröstetes WEIZENMALZMEHL |
Camembert | Ingredients: Pasteurized cow's MILK, lactic acid cultures, enzymes of refining, salt, rennet |
Tomato Snack Sauce vegan | Ingredients: 64% tomatoes, 24% dried tomatoes in sunflower oil (71% tomatoes, sunflower oil, table salt, acidifier (citric acid, acetic acid), antioxidant ascorbic acid), drinking water, sugar, rapeseed oil, 4% basil, sunflower seeds, spirit vinegar, table salt, modified starch, onions, chilli, garlic, paprika extract, preservative potassium sorbate, thickener xanthan gum. |
Kräutercreme vegan | Zutaten: Trinkwasser, Sonnenblumenöl, Maltodextrin, Zucker, Zwiebeln, Gurken, SENF (Wasser, SENFSAATEN, Branntweinessig, Salz, Zucker, Gewürze), Branntweinessig, modifizierte Stärke, Speisesalz, Kartoffelprotein, Kräuter 0,1%, Gewürze, Verdickungsmittel (Xanthan, Carrageen, Guarkernmehl, Tarakernmehl). |
Tomatoe, dried, marinated | Ingredients: Gently dried tomatoes(89,4%), rape oil(7%), salt(1,5%), oregano(0,4%), garlic(1,5%), basil(0,2%) |
Rocket | Ingredients: Rocket |
Bauernbröchten Turkey
Allergens: Cereals containing gluten, Wheat, Barley, Soya, Milk, Mustard
Possible traces of allergens (Please also refer to "Information"!): Spelt, Oats, Egg, Fish, Peanut, Nuts, Celery, Sesame, Sulphur dioxide and sulphites
Additives that require labeling: with preservative, with Nitrite curing salt, with phosphate, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 867.03 | 1994.18 |
Calorific value (kcal) | 205.96 | 473.7 |
Fat | 6.37 | 14.64 |
thereof saturated fatty acids | 2.33 | 5.37 |
Carbs | 28.4 | 65.32 |
thereof sugar | 3.46 | 7.96 |
Protein | 4.98 | 11.45 |
Salt | 1.41 | 3.24 |
Dietary fiber | 1.72 | 3.95 |
Ingredients | |
---|---|
Bauernbrötchen mit Kartoffelflocken | Zutaten: WEIZENMEHL, Wasser, Kartoffelflocken (13%), Hefe, GERSTENMALZEXTRAKT (GERSTENMALZ, Wasser), Salz, geröstetes WEIZENMALZMEHL |
Turkey breast slices (roast turkey) | Ingredients: Turkey breast, iodized nitrite salting mix (table salt, potassium iodate, preservative: sodium nitrite), dextrose, stabilizers: diphosphates, triphosphates, antioxidant: sodium ascorbate, beech wood smoke _ Ingredients: 86 % turkey breast meat, 11 % drinking water, nitrite curing salt (table salt, preservative: E 250), acidity regulator: E 325, maltodextrin, stabiliser: E 450, E 451; antioxidant: E 316, dextrose, acidity regulator E 500, E 262, spices, spice extracts, rapeseed oil |
Top Soos | Ingredients: Rapeseed oil, water, cherry peppers (water, sugar, vinegar, salt, calcium chloride), date juice concentrate, onions, vinegar, [Mod. Potato starch (E 1450), mod. waxy maize starch (E 1422), guar gum (E 412), xanthan gum (E 415)], [modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], SOY sauce (water, salt, SOY beans, WHEAT flour), salt, curry (coriander, turmeric, fenugreek, ginger, table salt, cumin, chilli, cardamom, allspice, parsnips, aniseed, cumin, cinnamon), MUSTARD (water, MUSTARD SEED, spirit vinegar, table salt, sugar, spices, spice extracts) |
Cream cheese natural double cream | Ingredients: Cream cheese (cream, skimmed milk, lactic acid cultures), table salt |
Tomatoes | Ingredients: Tomatoes |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Bauernbrötchen Avocado TomMoz NEU
Allergens: Cereals containing gluten, Wheat, Barley, Milk
Possible traces of allergens (Please also refer to "Information"!): Spelt, Oats, Egg, Soya, Nuts, Celery, Sesame
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 931.43 | 1909.43 |
Calorific value (kcal) | 221.3 | 453.67 |
Fat | 6.84 | 14.02 |
thereof saturated fatty acids | 3.24 | 6.63 |
Carbs | 30.18 | 61.87 |
thereof sugar | 2.65 | 5.43 |
Protein | 8.41 | 17.23 |
Salt | 1.14 | 2.35 |
Dietary fiber | 1.95 | 3.99 |
Ingredients | |
---|---|
