Cucumber-Mint-Lime Infused Water
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 9.92 | 40.88 |
Calorific value (kcal) | 2.36 | 9.73 |
Fat | 0.44 | 1.83 |
thereof saturated fatty acids | 0.15 | 0.62 |
Carbs | 0.11 | 0.47 |
thereof sugar | 0.05 | 0.21 |
Protein | 0.07 | 0.27 |
Salt | 0 | 0 |
Dietary fiber | 0.11 | 0.47 |
Ingredients | |
---|---|
Water | Ingredients: Water |
Lime | Ingredients: Lime slices |
Cucumber | Ingredients: Cucumber |
Fresh mint | Ingredients: Fresh mint |
Earl Grey Tea
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 4 | 10 |
Calorific value (kcal) | 1 | 2.5 |
Fat | 0.1 | 0.25 |
thereof saturated fatty acids | 0.1 | 0.25 |
Carbs | 0.1 | 0.25 |
thereof sugar | 0.1 | 0.25 |
Protein | 0.1 | 0.25 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Earl Grey Tea | Ingredients: Black tea, black tea (Rainforest Alliance), natural citrus flavouring. |
Orange- Blueberry- Basil Infused Water
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 21.08 | 87.28 |
Calorific value (kcal) | 5.03 | 20.84 |
Fat | 0.04 | 0.18 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 0.92 | 3.8 |
thereof sugar | 0.86 | 3.56 |
Protein | 0.12 | 0.51 |
Salt | 0 | 0 |
Dietary fiber | 0.29 | 1.22 |
Ingredients | |
---|---|
Water | Ingredients: Water |
Orange | Ingredients: Orange |
Blueberry | Ingredients: Blueberry |
Basil | Ingredients: Basil |
Pineapple-strawberry-melissa Infused Water
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 43.55 | 177.25 |
Calorific value (kcal) | 10.41 | 42.35 |
Fat | 0.06 | 0.23 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 2.16 | 8.8 |
thereof sugar | 2.15 | 8.77 |
Protein | 0.13 | 0.55 |
Salt | 0 | 0 |
Dietary fiber | 0.28 | 1.15 |
Ingredients | |
---|---|
Water | Ingredients: Water |
Pineapple | Ingredients: Pineapple |
Strawberry | Ingredients: Strawberry |
Lemon balm | Ingredients: Lemon balm |
Almdudler 0,5L
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: with colour
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 138 | 690 |
Calorific value (kcal) | 33 | 165 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 7.9 | 39.5 |
thereof sugar | 7.9 | 39.5 |
Protein | 0 | 0 |
Salt | 0.1 | 0.5 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Herbal lemonade | Ingredients: Water, sugar, carbon dioxide, acidifier citric acid, colouring agent ammonium sulphite sugar caramel, natural herbal extracts. |
Almond bee sting
Allergens: Cereals containing gluten, Wheat, Egg, Milk, Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Peanut, Soya
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1185 | 1374.6 |
Calorific value (kcal) | 285 | 330.6 |
Fat | 19 | 22.04 |
thereof saturated fatty acids | 7.1 | 8.24 |
Carbs | 23.3 | 27.03 |
thereof sugar | 15.4 | 17.86 |
Protein | 4.7 | 5.45 |
Salt | 0.3 | 0.35 |
Dietary fiber | 0.8 | 0.93 |
Ingredients | |
---|---|
Almond bee sting | Ingredients: Whipped cream (31%), water, sugar, vegetable oils (rapeseed oil, sunflower oil, in variable proportions), whole egg, wheat flour, almonds (4%), wheat starch, skimmed milk powder, yeast, gelatine. by weight), whole egg, wheat flour, almonds (4%), wheat starch, skimmed milk powder, yeast, gelatine, modified starches, glucose syrup, dextrose, raising agents (E450, E500), emulsifiers (E471, E322), natural flavours, thickener (E412), colouring foodstuffs (carrot concentrate, pumpkin concentrate, apple concentrate, safflower extract), cooking salt extract), salt, gelling agent (E440), acidifier (E330), acidity regulators (E332, E331, E300, E509). May contain other may contain other nuts, peanuts and soya! |
Almond cake with caramel & peanuts
Allergens: Egg, Peanut, Soya, Milk, Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Hazelnut, Walnut, Pistachio, Cashew nut, Macadamia nut, Brazil nut, Pecan nut, Queensland nut
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1715 | 1715 |
Calorific value (kcal) | 410 | 410 |
Fat | 23 | 23 |
thereof saturated fatty acids | 6.8 | 6.8 |
Carbs | 42 | 42 |
thereof sugar | 31 | 31 |
Protein | 8.8 | 8.8 |
Salt | 0.4 | 0.4 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Almond cake with caramel & peanuts | Ingredients: Chicken egg white, caramel (22%) (glucose syrup, sweetened condensed whole milk, water,vegetable fat (coconut), cream, clarified butter, thickener (pectins), salt,emulsifier (sunflower lecithin), flavouring), sugar, peanuts (12%), cream, egg yolk, vegetable fats (palm, shea), almonds (4%), sunflower seeds, buttermilk powder, vegetable oil (rapeseed), sweet apricot kernels, whole milk powder, cocoa butter, cocoa mass, flavouring, lactose, modified starch, fat-reduced cocoa powder, salt, emulsifier (soya lecithin). |
Almond Drink
Allergens: Nuts, Almonds
Possible traces of allergens (Please also refer to "Information"!): Hazelnut, Walnut, Pistachio, Cashew nut, Macadamia nut, Brazil nut, Queensland nut
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 99 | 99 |
Calorific value (kcal) | 24 | 24 |
Fat | 1.2 | 1.2 |
thereof saturated fatty acids | 0.1 | 0.1 |
Carbs | 2.6 | 2.6 |
thereof sugar | 2.5 | 2.5 |
Protein | 0.5 | 0.5 |
Salt | 0.08 | 0.08 |
Dietary fiber | 0.3 | 0.3 |
Ingredients | |
---|---|
Almond Drink | Ingredients: Water, almonds (2.5%), sugar, fructose, acidity regulators (potassium phosphates), calcium carbonate, natural flavours, stabilisers (gellan gum, guar gum), sea salt. |
Apfelschorle (Apple spritzer, fruit content: 55%)
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 98 | 245 |
Calorific value (kcal) | 23 | 57.5 |
Fat | 0.1 | 0.25 |
thereof saturated fatty acids | 0.1 | 0.25 |
Carbs | 5.5 | 13.75 |
thereof sugar | 5.2 | 13 |
Protein | 0.1 | 0.25 |
Salt | 0 | 0 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Apfelschorle (Apple spritzer, fruit content: 55%) | Ingredients: Apple juice* from apple juice concentrate (55 %), natural mineral water, carbonic acid. *contains sugar naturally |
Apple Cinnamon Muffin with filling
Allergens: Cereals containing gluten, Wheat, Egg, Milk
Possible traces of allergens (Please also refer to "Information"!): Soya, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Pecan nut, Sesame, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1477 | 1624.7 |
Calorific value (kcal) | 353 | 388.3 |
Fat | 16.7 | 18.37 |
thereof saturated fatty acids | 2.7 | 2.97 |
Carbs | 45.1 | 49.61 |
thereof sugar | 26.1 | 28.71 |
Protein | 4.8 | 5.28 |
Salt | 0.87 | 0.96 |
Dietary fiber | 1.4 | 1.54 |
Ingredients | |
---|---|
Apple Cinnamon Muffin with filling | Ingredients: Wheat flour, sugar, whole egg, rapeseed oil, 10% applesauce preparation. (85% apples*, glucose-fructose syrup, sugar, modified starch, acidifier: citric acid; antioxidant: ascorbic acid), 6% apple pieces Apple pieces, 1.5% butter, modified starch, chicken egg white powder, sweet whey powder, raising agents: diphosphates, sodium carbonates; salt, maize starch, emulsifiers: mono- and diglycerides of fatty fatty acids, propylene glycol esters of fatty acids; 0.4% cinnamon, thickener: xanthan gum; natural flavours, aroma. *corresponds to 8% in the finished product May contain traces of soya, sesame, nuts, lupins and sulphites. |
apple ginger with lemon- juice juice of the day (Medium)
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 200.14 | 601.41 |
Calorific value (kcal) | 47.8 | 143.63 |
Fat | 0.12 | 0.35 |
thereof saturated fatty acids | 0 | 0.01 |
Carbs | 11.15 | 33.51 |
thereof sugar | 10.04 | 30.18 |
Protein | 0.32 | 0.97 |
Salt | 0 | 0.01 |
Dietary fiber | 0.28 | 0.84 |
Ingredients | |
---|---|
Apple (juiced) | Ingredients: 100 % fresh Applejuice |
Lemon | Ingredients: Lemon |
Ginger | Ingredients: Ginger |
apple juice with ginger lemon carrot- fresh Juice of the day (Medium)
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 183.27 | 548.9 |
Calorific value (kcal) | 43.79 | 131.15 |
Fat | 0.12 | 0.35 |
thereof saturated fatty acids | 0 | 0.01 |
Carbs | 10.07 | 30.15 |
thereof sugar | 8.97 | 26.88 |
Protein | 0.38 | 1.13 |
Salt | 0.02 | 0.07 |
Dietary fiber | 0.3 | 0.9 |
Ingredients | |
---|---|
Apple (juiced) | Ingredients: 100 % fresh Applejuice |
Carrot (juiced) | Ingredients: 100 % fresh Carrotjuice |
Lemon | Ingredients: Lemon |
Ginger | Ingredients: Ginger |
Apple Mango Oats vegan
Allergens: Cereals containing gluten, Oats, Nuts, Walnut
Possible traces of allergens (Please also refer to "Information"!): Wheat, Rye, Barley, Peanut
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 679.23 | 2105.62 |
Calorific value (kcal) | 161.76 | 501.46 |
Fat | 5.59 | 17.34 |
thereof saturated fatty acids | 0.66 | 2.05 |
Carbs | 22.29 | 69.11 |
thereof sugar | 7.67 | 23.77 |
Protein | 3.95 | 12.23 |
Salt | 0.48 | 1.48 |
Dietary fiber | 3.15 | 9.76 |
Ingredients | |
---|---|
Oat drink | Ingredients: Water, oats (10%), rapeseed oil, acidity regulator (dipotassium phosphate), minerals (calcium carbonate, potassium iodide), salt, vitamins (D2, ribolfavin, B12). |
Rolled oats | Ingredients: Rolled oats |
Apple | Ingredients: Apple |
Mango | Ingredients: Mango |
Apple puree | Ingredients: 92% apples, sugar, acidulant: citric acid, antioxidant: ascorbic acid. |
Walnuts | Ingredients: Walnuts May contain traces of peanuts. |
Vanille syrup | Ingredients: Dates, drinking water, vanilla flavouring. |
AriZona Blueberry White
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 131 | 327.5 |
Calorific value (kcal) | 30.9 | 77.25 |
Fat | 0.1 | 0.25 |
thereof saturated fatty acids | 0.1 | 0.25 |
Carbs | 9.1 | 22.75 |
thereof sugar | 9 | 22.5 |
Protein | 0 | 0 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
AriZona Blueberry White | Ingredients: Water, sugar, pear juice from concentrated pear juice (4%), blueberry juice from concentrated blueberry juice (1%), honey, natural flavours, white tea extract (0.06%), antioxidant: ascorbic acid, acidifier: citric acid |
AriZona Green Tea
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 96 | 240 |
Calorific value (kcal) | 23 | 57.5 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 6.8 | 17 |
thereof sugar | 6.7 | 16.75 |
Protein | 0.01 | 0.03 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
AriZona Green Tea | Ingredients: Water, sugar, honey (0.18%), green tea extract (0.14%), natural flavouring, antioxidant: ascorbic acid, acidifier: citric acid, ginseng flavouring. Contains caffeine and honey. |
AriZona Ice Tea Peach
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 116 | 290 |
Calorific value (kcal) | 28 | 70 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 8.3 | 20.75 |
thereof sugar | 8 | 20 |
Protein | 0.01 | 0.03 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
AriZona Ice Tea Peach | Ingredients: Water, sugar, antioxidant: ascorbic acid, acidifier: citric acid, black tea extract (0.14%), natural peach flavour (0.06%) |
AriZona Pomegranate
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 129 | 322.5 |
Calorific value (kcal) | 31 | 77.5 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 9 | 22.5 |
thereof sugar | 8.7 | 21.75 |
Protein | 0.02 | 0.05 |
Salt | 0.01 | 0.03 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
AriZona Pomegranate | Ingredients: Water, sugar, apple juice from concentrated apple juice (3.4%), pomegranate juice from concentrated pomegranate juice (1.6%), honey, natural flavour, carrot juice from concentrated carrot juice, green tea extract (0.05%), antioxidant: ascorbic acid, acidifier: citric acid, ginseng flavour |
Assam Tea
Allergens: Allergens
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: caffeinated
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 4 | 8 |
Calorific value (kcal) | 1 | 2 |
Fat | 0.1 | 0.2 |
thereof saturated fatty acids | 0.1 | 0.2 |
Carbs | 0.1 | 0.2 |
thereof sugar | 0.1 | 0.2 |
Protein | 0.1 | 0.2 |
Salt | 0.1 | 0.2 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
black tea Assam | Ingredients: black tea |
Augustiner Edelstoff (export beer)
Allergens: Cereals containing gluten, Barley
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 180 | 900 |
Calorific value (kcal) | 43 | 215 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 5 | 25 |
thereof sugar | 0 | 0 |
Protein | 0 | 0 |
Salt | 0 | 0 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Augustiner Edelstoff (export beer) | Ingredients: Water, barley malt, hops. alc. 5.6 % vol. |
Augustiner Hell (Lager beer)
Allergens: Cereals containing gluten, Barley
Possible traces of allergens (Please also refer to "Information"!): Not specified
Additives that require labeling: Contains no additives that need to be labeled
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 195 | 975 |
Calorific value (kcal) | 46.6 | 233 |
Fat | 0 | 0 |
thereof saturated fatty acids | 0 | 0 |
Carbs | 3.2 | 16 |
thereof sugar | 3.2 | 16 |
Protein | 5 | 25 |
Salt | 0 | 0 |
Dietary fiber | 0 | 0 |
Ingredients | |
---|---|
Augustiner Hell (Lager beer) | Ingredients: Water, barley malt, hops. alc. 5.2 % vol. |
Avocado Bagel
Allergens: Cereals containing gluten, Wheat, Spelt, Soya, Sesame
Possible traces of allergens (Please also refer to "Information"!): Egg, Milk, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 958.25 | 2922.65 |
Calorific value (kcal) | 228.81 | 697.88 |
Fat | 10.98 | 33.5 |
thereof saturated fatty acids | 2.1 | 6.39 |
Carbs | 25.19 | 76.84 |
thereof sugar | 2.82 | 8.6 |
Protein | 5.92 | 18.07 |
Salt | 0.77 | 2.36 |
Dietary fiber | 2.02 | 6.16 |
Ingredients | |
---|---|
Bagel Veggie with Pumpkin Seeds (Attention! Due to supply difficulties, an alternative bagel bread can also be used!) | Due to current supply difficulties, an alternative bagel may be used if necessary. See under "Bagel breads" // Standard Pumpkin Bagel (BB): Ingredients: Wheat flour, water, 6% pumpkin seeds, 2.4% dried tomatoes, sugar, 1.5% dried carrots, 0. 6% dried onions, vegetable oils and fats (palm, rape, sunflower), basil, oregano, soya flour, spelt wheat flour, malt flour (spelt wheat, wheat), wheat starch, salt, thickener: guar gum; yeast, emulsifier: lecithins, mono- and diglycerides of fatty acids. May contain traces of sesame, egg, milk (incl. lactose), nuts, lupins and sulphites. |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Tomatoes | Ingredients: Tomatoes |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Cucumber | Ingredients: Cucumber |
Cress | Ingredients: Cress |
Avocado Bagel
Allergens: Cereals containing gluten, Wheat, Rye, Barley, Soya, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Egg, Fish, Peanut, Milk, Nuts, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 901.18 | 2622.45 |
Calorific value (kcal) | 215.13 | 626.04 |
Fat | 10.28 | 29.93 |
thereof saturated fatty acids | 1.63 | 4.73 |
Carbs | 25.16 | 73.22 |
thereof sugar | 2.98 | 8.66 |
Protein | 5.33 | 15.5 |
Salt | 1.6 | 4.67 |
Dietary fiber | 1.9 | 5.52 |
Ingredients | |
---|---|
Lye- Grain- Bagel (Attention! Due to supply difficulties, an alternative bagel bread can be used!) | Due to current supply difficulties, an alternative bagel may be used if necessary. See under "Bagel breads" // Standard Lye Grain Bagel (BB): Ingredients: Wheat flour, water, 10% kernel and seed mix (pumpkin seeds, brown linseeds, sunflower seeds, sesame seeds), salt, sugar, vegetable oils and fats (palm, rapeseed), barley malt extract, dextrose, rye flour, barley malt flour, durum wheat semolina, emulsifier: (lecithins, mono- and diglycerides of fatty acids); acidulants: calcium sulphate, citric acid; raising agent: sodium carbonates; acidity regulator: sodium hydroxide; yeast. May contain traces of soya, egg, milk (incl. lactose), nuts, lupins and sulphites. |
Tomatoes | Ingredients: Tomatoes |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Top Soos | Ingredients: Rapeseed oil, water, cherry peppers (water, sugar, vinegar, salt, calcium chloride), date juice concentrate, onions, vinegar, [Mod. Potato starch (E 1450), mod. waxy maize starch (E 1422), guar gum (E 412), xanthan gum (E 415)], [modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], modified starch, starch, maltodextrin, thickener (guar gum), sunflower oil], SOY sauce (water, salt, SOY beans, WHEAT flour), salt, curry (coriander, turmeric, fenugreek, ginger, table salt, cumin, chilli, cardamom, allspice, parsnips, aniseed, cumin, cinnamon), MUSTARD (water, MUSTARD SEED, spirit vinegar, table salt, sugar, spices, spice extracts) |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Antipasti vegetable | Ingredients: Coloured peppers, rapeseed oil, courgette, aubergine, yellow tomato, red tomato, garlic, salt, rosemary, oregano, parsley. |
Avocado Sandwich
Allergens: Cereals containing gluten, Rye, Spelt, Oats, Soya, Sesame
Possible traces of allergens (Please also refer to "Information"!): Celery, Mustard
Additives that require labeling: with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 697.69 | 1911.68 |
Calorific value (kcal) | 167.45 | 458.82 |
Fat | 10.67 | 29.25 |
thereof saturated fatty acids | 1.95 | 5.35 |
Carbs | 11.44 | 31.36 |
thereof sugar | 1.07 | 2.94 |
Protein | 5.07 | 13.9 |
Salt | 1.11 | 3.04 |
Dietary fiber | 4.82 | 13.2 |
Ingredients | |
---|---|
Wholemeal oat bread | Ingredients: Water, wholemeal oat flakes, sunflower seeds, wholemeal spelt flour (wholemeal wheat flour made from spelt, flour treatment agent (ascorbic acid), rye, pumpkin seeds, linseed, chia seeds, chia seeds. spelt, flour treatment agent (ascorbic acid)), rye, pumpkin seeds, linseed, chia seeds, table salt (table salt, separating agents (sodium ferrocyanide, sodium carbonates)), wheat flour, soya beans, apple fibre, rye malt, malt extract dark (barley malt, barley, water), yeast, Wheat, table salt, baking agent (wheat, wheat flour). |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Tomatoes | Ingredients: Tomatoes |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Cucumber | Ingredients: Cucumber |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Cress | Ingredients: Cress |
Salt | Ingredients: Sea salt |
Pepper Mixed | Ingredients: Black pepper, white pepper, pink berries (Schinus Terebinthifolius), green pepper |
Avocado Wrap
Allergens: Cereals containing gluten, Wheat, Sesame
Possible traces of allergens (Please also refer to "Information"!): Soya, Milk, Celery, Mustard
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 806.96 | 2598.41 |
Calorific value (kcal) | 193.27 | 622.34 |
Fat | 10.53 | 33.91 |
thereof saturated fatty acids | 2.37 | 7.63 |
Carbs | 19.71 | 63.46 |
thereof sugar | 2.84 | 9.15 |
Protein | 3.93 | 12.64 |
Salt | 1.21 | 3.88 |
Dietary fiber | 1.45 | 4.66 |
Ingredients | |
---|---|
Grilled Tortillas | Ingredients: WHEAT flour (63%), water, non-hydrogenated palm fat, stabilizers: E422, E466, E412, WHEAT gluten, raising agents: E450, E500, glucose (from WHEAT), salt, emulsifier: E471, acidity regulator: E296, preservative: E282, E202, WHEAT fibers, flour treatment agent: E920 |
Avocado | Avocado (99%), salt, antioxidant: E300, acidity regulator: E330 |
Spread chickpea chilli (hummus) | Ingredients: 58% chickpeas, rapeseed oil, SESAME PASTE, drinking water, lemon juice from lemon juice concentrate, salt, olive oil, 0.4% chilli, spices, tomato powder. |
Tomatoes | Ingredients: Tomatoes |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Cucumber | Ingredients: Cucumber |
Salt | Ingredients: Sea salt |
Pepper Mixed | Ingredients: Black pepper, white pepper, pink berries (Schinus Terebinthifolius), green pepper |
Cress | Ingredients: Cress |
Bagel Salmon NEW on Sesambagel from winter 24/25
Allergens: Cereals containing gluten, Wheat, Rye, Spelt, Barley, Fish, Soya, Milk, Mustard, Sesame
Possible traces of allergens (Please also refer to "Information"!): Oats, Egg, Nuts, Hazelnut, Walnut, Almonds, Pistachio, Macadamia nut, Brazil nut, Pecan nut, Celery, Sulphur dioxide and sulphites, Lupines
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 1009.75 | 2423.41 |
Calorific value (kcal) | 240.23 | 576.55 |
Fat | 8.5 | 20.4 |
thereof saturated fatty acids | 2.74 | 6.58 |
Carbs | 30.84 | 74.02 |
thereof sugar | 3.03 | 7.27 |
Protein | 9.2 | 22.09 |
Salt | 1.34 | 3.22 |
Dietary fiber | 1.79 | 4.29 |
Ingredients | |
---|---|
Bagel Sesame (Attention! Due to supply difficulties, an alternative bagel bread can also be used!) | Due to current supply problems, an alternative bagel may be used if necessary. See under "Bagel breads". // Standard Sesame Bagel (BB) Ingredients: Wheat flour, water, 3% sesame seeds, sugar, salt, vegetable oils and fats (palm, rapeseed, sunflower), malt flour (spelt wheat, wheat), soya flour, spelt wheat flour, wheat starch, thickener: guar gum; emulsifiers: mono- and diglycerides of fatty acids, sunflower lecithins; yeast. May contain traces of egg, milk, nuts, lupins and sulphites. // Sesame Bagel (H) Ingredients: Wheat flour, water, rye flour, 1.7% sesame seeds, rapeseed oil, sugar, yeast, table salt. May contain traces of egg, soya, milk, nuts and lupins. // Sesame Bagel (AB) Ingredients: Wheat flour, water, 4.9% sesame seeds, sugar, yeast, iodised table salt (salt, potassium iodide), barley malt, wheat malt, yeast (inactivated), emulsifier E472e (sunflower, rapeseed), dextrose (wheat), soya flour, wheat. Sourdough dried, maltodextrin (corn), acerola powder, wheat malt flour, flour treatment agent (E300) Produced in a company that also processes sesame seeds and nuts. |
Smoked salmon (ASC certified) | Ingredients: SALMON, salt, smoke Alternative in case of supply difficulties: Ingredients: 96.7% Atlantic SALMON, salt, spirit vinegar, preservative (sodium acetate), sugar, smoke. |
Cream cheese natural double cream | Ingredients: Cream cheese (cream, skimmed milk, lactic acid cultures), table salt |
salad mix | Ingredients mixed salad regionally variable: Possible ingredients: Lollo Bionda, Lollo Rosso, Red Oak Leaf, Red Chard, Frisee, Radicchio, Carrot, Iceberg, Endive, White Cabbage, Red Cabbage, Antioxidant (Citric Acid). |
Lollo Bionda Salad | Ingredients: Lollo Bionda salad |
Honey Mustard Dip | Ingredients: Drinking water, sunflower oil, maltodextrin, mustard 8% (water, mustard seeds, spirit vinegar, salt, sugar, spices), sugar, spirit vinegar, honey 2%, modified starches, table salt, potato protein, colouring turmeric extract, herbs, spices, paprika extract, thickeners (carrageenan, guar gum, tara gum, xanthan gum). |
Baguette Caesar
Allergens: Cereals containing gluten, Wheat, Rye, Barley, Egg, Milk, Mustard
Possible traces of allergens (Please also refer to "Information"!): Soya, Celery
Additives that require labeling: with preservative, with antioxidant
Nutritional values | 100g | Portion |
---|---|---|
Calorific value (kj) | 818.35 | 2045.88 |
Calorific value (kcal) | 195.23 | 488.08 |
Fat | 6.97 | 17.42 |
thereof saturated fatty acids | 2.02 | 5.06 |
Carbs | 22.31 | 55.78 |
thereof sugar | 1.51 | 3.77 |
