
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
with colour
with preservative
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 321 | 834.6 |
| Calorific value (kcal) | 76.85 | 199.8 |
| Fat | 3.23 | 8.4 |
| thereof saturated fatty acids | 2.12 | 5.52 |
| Carbs | 8.75 | 22.74 |
| thereof sugar | 8.28 | 21.54 |
| Protein | 3.06 | 7.96 |
| Salt | 0.12 | 0.31 |
| Dietary fiber | 0.02 | 0.04 |
Ingredients
| Fellows Chai Latte (Medium) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Syrup Spiced Chai Flavour | Ingredients: Sugar, water, black tea extract, honey, colour E 150d, natural flavours, acid E 330, preservative E 202. |
