
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
with preservative
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 144.11 | 403.5 |
| Calorific value (kcal) | 34.5 | 96.6 |
| Fat | 1.05 | 2.95 |
| thereof saturated fatty acids | 0.58 | 1.61 |
| Carbs | 5.78 | 16.19 |
| thereof sugar | 5.6 | 15.69 |
| Protein | 1 | 2.81 |
| Salt | 0.03 | 0.09 |
| Dietary fiber | 0 | 0 |
Ingredients
| Cold Brew Vanilla Latte (Medium) | |
|---|---|
| Water | Ingredients: Water |
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Cold Brewed Coffee | Ingredients: Water, Coffee |
| Ice cubes | Ingredients: water |
| Vanille syrup | Ingredients*: Dates, drinking water, vanilla flavouring (FP) // NEW Ingredients*: Sucrose, water, natural flavouring, acidity regulator: citric acid E 330, preservative: potassium sorbate E 202, caramelised sugar (sugar, water). (A) // *Please ask the shop management for the variant used. |
