
vegetarian
vegan
Allergens
Mustard
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 454 | 68.1 |
| Calorific value (kcal) | 109 | 16.35 |
| Fat | 6.3 | 0.95 |
| thereof saturated fatty acids | 0.9 | 0.14 |
| Carbs | 3.5 | 0.53 |
| thereof sugar | 3.4 | 0.51 |
| Protein | 5.9 | 0.89 |
| Salt | 3.9 | 0.59 |
| Dietary fiber | 5 | 0.75 |
Ingredients
| Senf Mittelscharf | |
|---|---|
| Senf Mittelscharf | Zutaten: Wasser, SENFSAAT, Branntweinessig, Salz, Zucker, Gewürze, Karamellzuckersirup, Gewürzextrakt. |
