
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 3056 | 305.6 |
| Calorific value (kcal) | 756 | 75.6 |
| Fat | 82 | 8.2 |
| thereof saturated fatty acids | 53 | 5.3 |
| Carbs | 0.6 | 0.06 |
| thereof sugar | 0.6 | 0.06 |
| Protein | 0.7 | 0.07 |
| Salt | 0 | 0 |
| Dietary fiber | 0 | 0 |
Ingredients
| Butter | |
|---|---|
| Butter portion | Ingredients: Butter |
