
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 208 | 332.8 |
| Calorific value (kcal) | 50 | 80 |
| Fat | 2.68 | 4.28 |
| thereof saturated fatty acids | 1.73 | 2.76 |
| Carbs | 3.9 | 6.24 |
| thereof sugar | 3.53 | 5.64 |
| Protein | 2.5 | 4 |
| Salt | 0.1 | 0.16 |
| Dietary fiber | 0 | 0 |
Ingredients
| Cappuccino (Medium) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Espresso | Ingredients: Espresso |
