Vanilla syrupProduct may differ from picture shown.
vegan
Allergens
Contains no allergens that need to be labeled
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
100g | Portion | |
---|---|---|
Calorific value (kj) | 1303 | 286.66 |
Calorific value (kcal) | 306 | 67.32 |
Fat | 0.3 | 0.07 |
thereof saturated fatty acids | 0.01 | 0 |
Carbs | 76 | 16.72 |
thereof sugar | 68.56 | 15.08 |
Protein | 0.1 | 0.02 |
Salt | 0.01 | 0 |
Dietary fiber | 0 | 0 |
Ingredients
Vanilla syrup | |
---|---|
Vanille syrup | Ingredients: Dates, drinking water, vanilla flavouring. |