
vegetarian
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 189.48 | 871.6 |
| Calorific value (kcal) | 45.57 | 209.6 |
| Fat | 2.46 | 11.32 |
| thereof saturated fatty acids | 1.6 | 7.36 |
| Carbs | 3.47 | 15.94 |
| thereof sugar | 3.27 | 15.04 |
| Protein | 2.31 | 10.62 |
| Salt | 0.09 | 0.42 |
| Dietary fiber | 0 | 0 |
Ingredients
| Iced Cappuccino (Large) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Ice cubes | Ingredients: water |
| Espresso | Ingredients: Espresso |
