Power of Ming, Green TeaProduct may differ from picture shown.
vegetarian
vegan
Allergens
Contains no allergens that need to be labeled
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
caffeinated
Nutritional values
100g | Portion | |
---|---|---|
Calorific value (kj) | 4 | 8 |
Calorific value (kcal) | 1 | 2 |
Fat | 0.1 | 0.2 |
thereof saturated fatty acids | 0.1 | 0.2 |
Carbs | 0.1 | 0.2 |
thereof sugar | 0.1 | 0.2 |
Protein | 0.1 | 0.2 |
Salt | 0.01 | 0.02 |
Dietary fiber | 0 | 0 |
Ingredients
Power of Ming, Green Tea | |
---|---|
Power of Ming, Green Tea | Ingredients: Green tea |