
vegetarian
vegan
Allergens
Contains no allergens that need to be labeled
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
caffeinated
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 4 | 12 |
| Calorific value (kcal) | 1 | 3 |
| Fat | 0.1 | 0.3 |
| thereof saturated fatty acids | 0.1 | 0.3 |
| Carbs | 0.1 | 0.3 |
| thereof sugar | 0.1 | 0.3 |
| Protein | 0.1 | 0.3 |
| Salt | 0.01 | 0.03 |
| Dietary fiber | 0 | 0 |
Ingredients
| Earl Grey Tea | |
|---|---|
| Earl Grey Tea | Ingredients: Black tea, black tea (Rainforest Alliance), natural citrus flavouring. |
