
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 234 | 678.6 |
| Calorific value (kcal) | 56.28 | 163.2 |
| Fat | 3.04 | 8.83 |
| thereof saturated fatty acids | 1.98 | 5.75 |
| Carbs | 4.26 | 12.35 |
| thereof sugar | 4.05 | 11.75 |
| Protein | 2.86 | 8.29 |
| Salt | 0.11 | 0.33 |
| Dietary fiber | 0 | 0 |
Ingredients
| Latte Macchiato (Medium) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Espresso | Ingredients: Espresso |
