
Allergens
Sulphur dioxide and sulphites
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
sulfured
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 378 | 756 |
| Calorific value (kcal) | 90 | 180 |
| Fat | 0 | 0 |
| thereof saturated fatty acids | 0 | 0 |
| Carbs | 10.3 | 20.6 |
| thereof sugar | 10 | 20 |
| Protein | 0 | 0 |
| Salt | 0 | 0 |
| Dietary fiber | 0 | 0 |
Ingredients
| Mulled wine | |
|---|---|
| Mulled wine | Ingredients: Mulled wine, Contains sulphites. |
