
vegetarian
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 491 | 36.83 |
| Calorific value (kcal) | 118 | 8.85 |
| Fat | 10 | 0.75 |
| thereof saturated fatty acids | 6.9 | 0.52 |
| Carbs | 4 | 0.3 |
| thereof sugar | 4 | 0.3 |
| Protein | 3.1 | 0.23 |
| Salt | 0.1 | 0.01 |
| Dietary fiber | 0 | 0 |
Ingredients
| Coffee cream 10% | |
|---|---|
| Coffee cream 10% | Ingredients: Coffee cream 10% fat (contains milk and milk products, including lactose) |
