
vegetarian
vegan
Allergens
Soya
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 124 | 124 |
| Calorific value (kcal) | 30 | 30 |
| Fat | 1.6 | 1.6 |
| thereof saturated fatty acids | 0.3 | 0.3 |
| Carbs | 0.9 | 0.9 |
| thereof sugar | 0.5 | 0.5 |
| Protein | 3 | 3 |
| Salt | 0.08 | 0.08 |
| Dietary fiber | 0.4 | 0.4 |
Ingredients
| Soyadrink | |
|---|---|
| Soyadrink | Ingredients: Drinking water, soybeans* (11%), sea salt. *from controlled organic cultivation |
