
vegetarian
Allergens
Egg
Mustard
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 2878 | 575.6 |
| Calorific value (kcal) | 700 | 140 |
| Fat | 76.2 | 15.24 |
| thereof saturated fatty acids | 5.7 | 1.14 |
| Carbs | 1.8 | 0.36 |
| thereof sugar | 1.8 | 0.36 |
| Protein | 1.1 | 0.22 |
| Salt | 0.9 | 0.18 |
| Dietary fiber | 0 | 0 |
Ingredients
| Mayonaise | |
|---|---|
| Develey Mayonnaise | Zutaten: Rapsöl (79%), Branntweinessig, EIGELB, Zucker, Salz, Gewürze (mit SENFSAAT), natürliches Zitronenaroma mit anderen natürlichen Aromen. |
