
vegetarian
vegan
Allergens
Celery
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 142.65 | 438.65 |
| Calorific value (kcal) | 34.05 | 104.72 |
| Fat | 0.11 | 0.33 |
| thereof saturated fatty acids | 0 | 0.01 |
| Carbs | 7.79 | 23.94 |
| thereof sugar | 7.03 | 21.6 |
| Protein | 0.3 | 0.93 |
| Salt | 0 | 0.01 |
| Dietary fiber | 0.14 | 0.43 |
Ingredients
| Green Detox (Medium) | |
|---|---|
| Apple (juiced) | Ingredients: 100 % fresh Applejuice |
| Staudensellerie entsaftet | Zutaten: STAUDENSELLERIE |
| Lemon juice | Ingredients: Lemon juice |
| Ginger | Ingredients: Ginger |
