
vegetarian
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 224.06 | 396.58 |
| Calorific value (kcal) | 53.88 | 95.36 |
| Fat | 2.9 | 5.14 |
| thereof saturated fatty acids | 1.88 | 3.34 |
| Carbs | 4.12 | 7.3 |
| thereof sugar | 3.85 | 6.82 |
| Protein | 2.72 | 4.82 |
| Salt | 0.11 | 0.19 |
| Dietary fiber | 0 | 0 |
Ingredients
| Flat White (Small) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Espresso | Ingredients: Espresso |
