
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
Contains no additives that need to be labeled
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 133.43 | 93.4 |
| Calorific value (kcal) | 32 | 22.4 |
| Fat | 1.61 | 1.13 |
| thereof saturated fatty acids | 0.99 | 0.69 |
| Carbs | 2.87 | 2.01 |
| thereof sugar | 2.01 | 1.41 |
| Protein | 1.47 | 1.03 |
| Salt | 0.06 | 0.04 |
| Dietary fiber | 0 | 0 |
Ingredients
| Espresso Macchiato (Medium) | |
|---|---|
| Espresso | Ingredients: Espresso |
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
