
vegetarian
Allergens
Cereals containing gluten
Oats
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
with colour
with preservative
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 258.18 | 1123.1 |
| Calorific value (kcal) | 61.51 | 267.55 |
| Fat | 1.77 | 7.69 |
| thereof saturated fatty acids | 0.45 | 1.95 |
| Carbs | 10.66 | 46.39 |
| thereof sugar | 8.25 | 35.89 |
| Protein | 0.54 | 2.35 |
| Salt | 0.06 | 0.27 |
| Dietary fiber | 0.39 | 1.69 |
Ingredients
| Iced Oat Pumpkin Spice Latte | |
|---|---|
| Oat drink | Ingredients: Water, oats (10%), rapeseed oil, acidity regulator (dipotassium phosphate), minerals (calcium carbonate, potassium iodide), salt, vitamins (D2, ribolfavin, B12). |
| Ice cubes | Ingredients: water |
| Espresso | Ingredients: Espresso |
| Oatly Cold Foam | Ingredients: Water, sugar, coconut oil, maltodextrin, OATS, acidity regulator (dipotassium phosphate), salt, flavor, stabilizer (xanthan gum, gellan gum, E464), emulsifier (E471, E472c, E435) |
| Pumpkin Spice Sirup | Ingredients: Sugar, water, natural pumpkin flavouring*, natural flavouring, colouring: caramel, natural cinnamon flavouring with other natural flavourings, natural clove flavouring, acidifier: citric acid. *corresponds to 10% pumpkin juice in the final product, cultivated blueberries. |
| Sauce Caramel style | Ingredients: Sugar, whole milk 27%, caramel sugar syrup 14.5%, glucose syrup, water, dextrose, thickener: sodium alginate E 401; salt, preservative: potassium sorbate E 202; thickener: locust bean gum E 410; flavouring. |
