
Allergens
Milk
Possible traces of allergens (Please also refer to "Information"!)
Not specified
Additives that require labeling
with preservative
Nutritional values
| 100g | Portion | |
|---|---|---|
| Calorific value (kj) | 245.77 | 1026.1 |
| Calorific value (kcal) | 59.02 | 246.4 |
| Fat | 2.54 | 10.61 |
| thereof saturated fatty acids | 1.66 | 6.92 |
| Carbs | 6.49 | 27.09 |
| thereof sugar | 6.41 | 26.77 |
| Protein | 2.4 | 10.01 |
| Salt | 0.09 | 0.39 |
| Dietary fiber | 0 | 0 |
Ingredients
| Winter Coffee (Large) | |
|---|---|
| Full cream milk 3,5% | Ingredients: Full cream MILK 3,5% |
| Water | Ingredients: Water |
| Coffee Fellows Winterkaffee | Zutaten: 95 % Röstkaffee Arabica, 5 % Gewürzmischung (Nelken, Anis, Kardamom, Zimt, Ingwer, Fenchel) |
| Vanille syrup | Ingredients*: Dates, drinking water, vanilla flavouring (FP) // NEW Ingredients*: Sucrose, water, natural flavouring, acidity regulator: citric acid E 330, preservative: potassium sorbate E 202, caramelised sugar (sugar, water). (A) // *Please ask the shop management for the variant used. |
